# EIP-7883 Entity Impact Analysis

*Generated on 2025-07-21 13:36:39*

## Executive Summary

This report provides entity-level analysis of EIP-7883's impact using the updated pricing formula, focusing on the most affected addresses and their usage patterns.

### Key Statistics

- **Total unique senders analyzed**: 143
- **Senders with cost increases**: 143 (100%)
- **Total unique contracts**: 42
- **Contracts with increased costs**: 42 (100%)

### Entity Categories

| Category | Entity Count | Total Gas Increase | Total Calls | Avg Increase per Entity |
|----------|--------------|-------------------|-------------|-------------------------|
| Frequent User - High Impact | 8 | 31070669 | 18035 | 3.88M |
| Heavy User - High Impact | 3 | 28077100 | 24819 | 9.36M |
| Occasional User - High Impact | 42 | 7468316 | 2779 | 177.8K |
| Occasional User - Medium Impact | 24 | 1040342 | 490 | 43.3K |
| Rare User - Low Impact | 30 | 139499 | 71 | 4.6K |
| Rare User - Medium Impact | 9 | 346226 | 58 | 38.5K |
| Regular User - High Impact | 27 | 22169730 | 10067 | 821.1K |

## Top 50 Most Affected Entities

### By Total Gas Increase

| Rank | Address | Category | Total Increase | Avg per Call | Total Calls | Unique Contracts | % Increase | Current Cost | New Cost |
|------|---------|----------|----------------|--------------|-------------|------------------|------------|--------------|----------|
| 1 | [0x00000062...](https://etherscan.io/address/0x000000629fbcf27a347d1aeba658435230d74a5f) | Heavy User - High Impact | 14.06M | 1.5K | 9.4K | 1 | 193.6% | 7.26M | 21.33M |
| 2 | [0x7202932b...](https://etherscan.io/address/0x7202932b3be70edf0657d5bada261d610e0d7db9) | Frequent User - High Impact | 8.32M | 2.7K | 3.1K | 1 | 200.0% | 4.16M | 12.47M |
| 3 | [0xaaf7b278...](https://etherscan.io/address/0xaaf7b278bac078aa4f9bdc8e0a93cde604aa67d9) | Heavy User - High Impact | 7.22M | 902.37 | 8.0K | 2 | 184.7% | 3.91M | 11.13M |
| 4 | [0x454ef2f6...](https://etherscan.io/address/0x454ef2f69f91527856e06659f92a66f464c1ca4e) | Frequent User - High Impact | 7.19M | 2.7K | 2.7K | 1 | 200.1% | 3.59M | 10.78M |
| 5 | [0x54ab716d...](https://etherscan.io/address/0x54ab716d465be3d5eeca64e63ac0048d7a81659a) | Heavy User - High Impact | 6.79M | 913.29 | 7.4K | 2 | 185.0% | 3.67M | 10.47M |
| 6 | [0xfcb73f64...](https://etherscan.io/address/0xfcb73f6405f6b9be91013d9477d81833a69c9c0d) | Frequent User - High Impact | 6.22M | 1.5K | 4.1K | 1 | 193.6% | 3.21M | 9.43M |
| 7 | [0xf3b07f67...](https://etherscan.io/address/0xf3b07f6744e06cd5074b7d15ed2c33760837ce1f) | Frequent User - High Impact | 3.05M | 912.33 | 3.3K | 2 | 185.0% | 1.65M | 4.69M |
| 8 | [0x4337001f...](https://etherscan.io/address/0x4337001fff419768e088ce247456c1b892888084) | Frequent User - High Impact | 2.78M | 2.7K | 1.0K | 2 | 200.0% | 1.39M | 4.17M |
| 9 | [0x4337003f...](https://etherscan.io/address/0x4337003fcd2f56de3977ccb806383e9161628d0e) | Regular User - High Impact | 2.72M | 2.7K | 999 | 2 | 200.0% | 1.36M | 4.08M |
| 10 | [0x4337002c...](https://etherscan.io/address/0x4337002c5702ce424cb62a56ca038e31e1d4a93d) | Regular User - High Impact | 2.65M | 2.7K | 975 | 2 | 200.0% | 1.33M | 3.98M |
| 11 | [0x4337005d...](https://etherscan.io/address/0x4337005db25dbad41da5692ba1188751ee5d98b6) | Regular User - High Impact | 2.59M | 2.7K | 952 | 2 | 200.0% | 1.29M | 3.88M |
| 12 | [0x4337004e...](https://etherscan.io/address/0x4337004ec9c1417f1c7a26ebd4b4fbed6acf9e5d) | Regular User - High Impact | 2.59M | 2.7K | 951 | 2 | 200.0% | 1.29M | 3.88M |
| 13 | [0x58d14960...](https://etherscan.io/address/0x58d14960e0a2be353edde61ad719196a2b816522) | Frequent User - High Impact | 1.48M | 939.84 | 1.6K | 2 | 185.6% | 795.6K | 2.27M |
| 14 | [0x6f9d816c...](https://etherscan.io/address/0x6f9d816c4ec365fe8fc6898c785be0e2d51bec2c) | Regular User - High Impact | 1.42M | 2.7K | 525 | 1 | 200.1% | 708.2K | 2.13M |
| 15 | [0xc2adcfcc...](https://etherscan.io/address/0xc2adcfccee33a417064d1a45d3b202de6d9fa474) | Regular User - High Impact | 1.23M | 1.5K | 822 | 1 | 193.6% | 636.6K | 1.87M |
| 16 | [0x94a365ca...](https://etherscan.io/address/0x94a365ca808029af8db18257ecd296c16c61ac05) | Regular User - High Impact | 1.13M | 1.8K | 645 | 1 | 195.7% | 577.7K | 1.71M |
| 17 | [0x9c0b0dbb...](https://etherscan.io/address/0x9c0b0dbbae8a976ceea8c2a96f6d00c53839afdc) | Regular User - High Impact | 1.12M | 1.5K | 750 | 1 | 193.6% | 580.9K | 1.71M |
| 18 | [0x35274399...](https://etherscan.io/address/0x3527439923a63f8c13cf72b8fe80a77f6e572092) | Frequent User - High Impact | 1.06M | 948.79 | 1.1K | 1 | 185.8% | 568.4K | 1.62M |
| 19 | [0x2b711ee0...](https://etherscan.io/address/0x2b711ee00b50d67667c4439c28aeaf7b75cb6e0d) | Frequent User - High Impact | 993.3K | 899.75 | 1.1K | 2 | 184.7% | 537.9K | 1.53M |
| 20 | [0xa58428fd...](https://etherscan.io/address/0xa58428fd982447bdef7c8b6db6e9beb964b56147) | Regular User - High Impact | 839.4K | 2.7K | 311 | 1 | 200.1% | 419.5K | 1.26M |
| 21 | [0x3f261ad6...](https://etherscan.io/address/0x3f261ad6666d6fea319939a3373776632e252778) | Regular User - High Impact | 792.7K | 2.7K | 296 | 1 | 200.1% | 396.0K | 1.19M |
| 22 | [0x52ff08f3...](https://etherscan.io/address/0x52ff08f313a00a54e3beffb5c4a7f7446efb6754) | Regular User - High Impact | 575.8K | 1.5K | 384 | 1 | 193.6% | 297.4K | 873.2K |
| 23 | [0xe8c20ea8...](https://etherscan.io/address/0xe8c20ea8ef100d7aa3846616e5d07a5abb067c65) | Regular User - High Impact | 477.7K | 2.7K | 177 | 1 | 200.1% | 238.8K | 716.5K |
| 24 | [0x1a8312fa...](https://etherscan.io/address/0x1a8312fad1d803660d5d5dee8cddfc35b3bec33d) | Regular User - High Impact | 440.6K | 2.7K | 162 | 1 | 200.0% | 220.3K | 661.0K |
| 25 | [0xc1c0104f...](https://etherscan.io/address/0xc1c0104f8ec7cf4b2fc4f86781aa6cbd0e8a2400) | Regular User - High Impact | 415.6K | 2.7K | 154 | 1 | 200.1% | 207.7K | 623.4K |
| 26 | [0xf70da978...](https://etherscan.io/address/0xf70da97812cb96acdf810712aa562db8dfa3dbef) | Regular User - High Impact | 359.0K | 2.7K | 132 | 1 | 200.0% | 179.5K | 538.6K |
| 27 | [0xc8564726...](https://etherscan.io/address/0xc8564726aaa50cf006ea28c5ef2dadd85a26b723) | Regular User - High Impact | 326.4K | 2.7K | 120 | 1 | 200.0% | 163.2K | 489.6K |
| 28 | [0xad0a80a0...](https://etherscan.io/address/0xad0a80a085095eca46de3053c345516f1c722d2a) | Regular User - High Impact | 315.8K | 1.0K | 309 | 1 | 187.2% | 168.7K | 484.5K |
| 29 | [0x415ed64d...](https://etherscan.io/address/0x415ed64d42bc0c37aeaaef79aa767d963ef38807) | Regular User - High Impact | 304.4K | 1.7K | 175 | 1 | 195.6% | 155.6K | 460.0K |
| 30 | [0x7c088b4c...](https://etherscan.io/address/0x7c088b4c6dceae8889e1fcc8c52de8cb930f89a0) | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 31 | [0x01b27db5...](https://etherscan.io/address/0x01b27db5a9a57c7bd411676413980f0c5ac2fd4f) | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 32 | [0xf79a32b8...](https://etherscan.io/address/0xf79a32b893b793ff4964134273b9c0ab8e9b4005) | Regular User - High Impact | 285.6K | 2.7K | 105 | 1 | 200.0% | 142.8K | 428.4K |
| 33 | [0x0e902b2d...](https://etherscan.io/address/0x0e902b2d0408754271c9e97d81fd2ede279cade6) | Occasional User - High Impact | 269.3K | 2.7K | 99 | 1 | 200.0% | 134.6K | 403.9K |
| 34 | [0xf279dfcd...](https://etherscan.io/address/0xf279dfcdd57e1571c95e2c5b7e2ee453cbcdf77f) | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 35 | [0x8e86251c...](https://etherscan.io/address/0x8e86251c88e5b3ef134a37bcab2cd63beb627c4c) | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 36 | [0xe1963570...](https://etherscan.io/address/0xe19635704ae3b77bc993358ff515d10cceae0ce1) | Occasional User - High Impact | 261.1K | 2.7K | 96 | 1 | 200.0% | 130.6K | 391.7K |
| 37 | [0x8f47a238...](https://etherscan.io/address/0x8f47a238c7701247ee8469ddc37ac1df121cfcce) | Occasional User - High Impact | 253.0K | 2.7K | 93 | 1 | 200.0% | 126.5K | 379.4K |
| 38 | [0xcd0b5a01...](https://etherscan.io/address/0xcd0b5a01abe9c14f6efbc610c02ecf0fb69855da) | Regular User - High Impact | 252.2K | 1.7K | 145 | 1 | 195.6% | 129.0K | 381.2K |
| 39 | [0x3749dd5d...](https://etherscan.io/address/0x3749dd5d2820dc16f8128c81b14a3eba5826e04f) | Occasional User - High Impact | 236.6K | 2.7K | 87 | 1 | 200.0% | 118.3K | 355.0K |
| 40 | [0x554b30ef...](https://etherscan.io/address/0x554b30efcc7bf683b6e97170c1201ebfc69de4c8) | Occasional User - High Impact | 228.5K | 2.7K | 84 | 1 | 200.0% | 114.2K | 342.7K |
| 41 | [0x7b5cb95e...](https://etherscan.io/address/0x7b5cb95e372246b074e5e17d58e98bef46897b9a) | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 42 | [0x1d539601...](https://etherscan.io/address/0x1d53960165188ee0c74a5705ee6307fea517c613) | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 43 | [0x6a6fb757...](https://etherscan.io/address/0x6a6fb757b09178de160a39e1d82c9626ebd2be41) | Occasional User - High Impact | 212.2K | 2.7K | 78 | 1 | 200.0% | 106.1K | 318.2K |
| 44 | [0xcfdee1e8...](https://etherscan.io/address/0xcfdee1e80f67d45761f321f3c9ecb28aae769810) | Occasional User - High Impact | 204.0K | 2.7K | 75 | 1 | 200.0% | 102.0K | 306.0K |
| 45 | [0x30066439...](https://etherscan.io/address/0x30066439887c0a509cb38e45c9262e6924a29bbd) | Regular User - High Impact | 200.0K | 1.7K | 115 | 1 | 195.6% | 102.3K | 302.3K |
| 46 | [0x9b1a331b...](https://etherscan.io/address/0x9b1a331b4ac667fd97674ceedd861008488a3e40) | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 47 | [0xb5b25e9b...](https://etherscan.io/address/0xb5b25e9b8c5c2d4e03ca0a79e42aa226cdec3ff2) | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 48 | [0xce54f65a...](https://etherscan.io/address/0xce54f65abb8b61b83c14cbe97de97fce75bbf556) | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 49 | [0x2891d2f9...](https://etherscan.io/address/0x2891d2f99bc447a591f06d896f5f72647aa1bc4c) | Occasional User - High Impact | 195.8K | 2.7K | 72 | 1 | 200.0% | 97.9K | 293.8K |
| 50 | [0x0392b4cc...](https://etherscan.io/address/0x0392b4cc79fbb0f38d8942866c0302ae01c2b194) | Occasional User - High Impact | 187.7K | 2.7K | 69 | 1 | 200.0% | 93.8K | 281.5K |

## Top 50 Most Affected Contracts

| Rank | Contract Address | Total Increase | Avg per Call | Total Calls | Unique Users | User Concentration | % Increase | Current Cost | New Cost |
|------|------------------|----------------|--------------|-------------|--------------|-------------------|------------|--------------|----------|
| 1 | [0x5ff137d4...](https://etherscan.io/address/0x5ff137d4b0fdcd49dca30c7cf57e578a026d2789) | 30.65M | 2.7K | 11.3K | 73.0 | 0.99 | 200.0% | 15.33M | 45.98M |
| 2 | [0x68d30f47...](https://etherscan.io/address/0x68d30f47f19c07bccef4ac7fae2dc12fca3e0dc9) | 14.06M | 1.5K | 9.4K | 1.0 | 1.00 | 193.6% | 7.26M | 21.33M |
| 3 | [0x8c0bfc04...](https://etherscan.io/address/0x8c0bfc04ada21fd496c55b8c50331f904306f564) | 13.03M | 951.25 | 13.7K | 17.0 | 1.00 | 185.8% | 7.01M | 20.04M |
| 4 | [0x5d8ba173...](https://etherscan.io/address/0x5d8ba173dc6c3c90c8f7c04c9288bef5fdbad06e) | 9.14M | 899.75 | 10.2K | 9.0 | 1.00 | 184.7% | 4.95M | 14.09M |
| 5 | [0x870679e1...](https://etherscan.io/address/0x870679e138bcdf293b7ff14dd44b70fc97e12fc0) | 7.19M | 2.7K | 2.7K | 1.0 | 1.00 | 200.1% | 3.59M | 10.78M |
| 6 | [0x3b4d794a...](https://etherscan.io/address/0x3b4d794a66304f130a4db8f2551b0070dfcf5ca7) | 6.22M | 1.5K | 4.1K | 1.0 | 1.00 | 193.6% | 3.21M | 9.43M |
| 7 | [0xa13baf47...](https://etherscan.io/address/0xa13baf47339d63b743e7da8741db5456dac1e556) | 1.42M | 2.7K | 525 | 1.0 | 1.00 | 200.1% | 708.2K | 2.13M |
| 8 | [0xd7f86b4b...](https://etherscan.io/address/0xd7f86b4b8cae7d942340ff628f82735b7a20893a) | 1.26M | 2.7K | 467 | 3.0 | 1.00 | 200.1% | 630.0K | 1.89M |
| 9 | [0x02993cdc...](https://etherscan.io/address/0x02993cdc11213985b9b13224f3af289f03bf298d) | 1.23M | 1.5K | 822 | 1.0 | 1.00 | 193.6% | 636.6K | 1.87M |
| 10 | [0xece9cf6a...](https://etherscan.io/address/0xece9cf6a8f2768a3b8b65060925b646afeaa5167) | 1.13M | 1.8K | 645 | 1.0 | 1.00 | 195.7% | 577.7K | 1.71M |
| 11 | [0x7cf3876f...](https://etherscan.io/address/0x7cf3876f681dbb6eda8f6ffc45d66b996df08fae) | 1.12M | 1.5K | 750 | 1.0 | 1.00 | 193.6% | 580.9K | 1.71M |
| 12 | [0x150fe8db...](https://etherscan.io/address/0x150fe8dbb943c372f3e8c31d9c89f1e6a13cbbfd) | 792.7K | 2.7K | 296 | 1.0 | 1.00 | 200.1% | 396.0K | 1.19M |
| 13 | [0x00000000...](https://etherscan.io/address/0x0000000071727de22e5e9d8baf0edac6f37da032) | 685.4K | 2.7K | 252 | 7.0 | 0.98 | 200.0% | 342.7K | 1.03M |
| 14 | [0xd19d4b5d...](https://etherscan.io/address/0xd19d4b5d358258f05d7b411e21a1460d11b0876f) | 575.8K | 1.5K | 384 | 1.0 | 1.00 | 193.6% | 297.4K | 873.2K |
| 15 | [0x92ef6af4...](https://etherscan.io/address/0x92ef6af472b39f1b363da45e35530c24619245a4) | 477.7K | 2.7K | 177 | 1.0 | 1.00 | 200.1% | 238.8K | 716.5K |
| 16 | [0xb90ed4c1...](https://etherscan.io/address/0xb90ed4c123843cbfd66b11411ee7694ef37e6e72) | 359.0K | 2.7K | 132 | 1.0 | 1.00 | 200.0% | 179.5K | 538.6K |
| 17 | [0xb32cb567...](https://etherscan.io/address/0xb32cb5677a7c971689228ec835800432b339ba2b) | 177.5K | 22.2K | 8 | 2.0 | 0.88 | 500.0% | 35.5K | 213.0K |
| 18 | [0xef2a435e...](https://etherscan.io/address/0xef2a435e5ee44b2041100ef8cbc8ae035166606c) | 171.4K | 2.7K | 64 | 1.0 | 1.00 | 200.1% | 85.6K | 257.0K |
| 19 | [0xabea9132...](https://etherscan.io/address/0xabea9132b05a70803a4e85094fd0e1800777fbef) | 159.9K | 779.80 | 205 | 1.0 | 1.00 | 181.4% | 88.1K | 248.0K |
| 20 | [0xb4544083...](https://etherscan.io/address/0xb45440830bd8d288bb2b5b01be303ae60fc855d8) | 108.0K | 1.5K | 72 | 1.0 | 1.00 | 193.6% | 55.8K | 163.7K |
| 21 | [0x95ca91ce...](https://etherscan.io/address/0x95ca91cea73239b15e5d2e5a74d02d6b5e0ae458) | 59.4K | 2.7K | 22 | 1.0 | 1.00 | 200.1% | 29.7K | 89.1K |
| 22 | [0xd1ce9000...](https://etherscan.io/address/0xd1ce90003a10e6dab877890ab1fd96511555e4b3) | 54.6K | 6.8K | 8 | 1.0 | 1.00 | 500.1% | 10.9K | 65.5K |
| 23 | [0x3d18ad73...](https://etherscan.io/address/0x3d18ad735f949febd59bbfcb5864ee0157607616) | 40.2K | 2.7K | 15 | 1.0 | 1.00 | 200.1% | 20.1K | 60.2K |
| 24 | [0x5968ada2...](https://etherscan.io/address/0x5968ada261a84e19a6c85830e655647752585ed4) | 29.9K | 2.7K | 11 | 1.0 | 1.00 | 200.0% | 15.0K | 44.9K |
| 25 | [0x2f3c2056...](https://etherscan.io/address/0x2f3c205613d9451f88e19e011ed23775afe00c41) | 27.0K | 1.5K | 18 | 1.0 | 1.00 | 193.6% | 13.9K | 40.9K |
| 26 | [0x271682de...](https://etherscan.io/address/0x271682deb8c4e0901d1a1550ad2e64d568e69909) | 21.6K | 2.7K | 8 | 3.0 | 0.75 | 200.1% | 10.8K | 32.4K |
| 27 | [0x38de07d2...](https://etherscan.io/address/0x38de07d2526ae929f1903e5f109b70c50e12a8e0) | 18.0K | 1.5K | 12 | 1.0 | 1.00 | 193.6% | 9.3K | 27.3K |
| 28 | [0x30efaaa9...](https://etherscan.io/address/0x30efaaa99f8efe310d9fdc83072e2a04c093d400) | 14.1K | 300 | 47 | 1.0 | 1.00 | 150.0% | 9.4K | 23.5K |
| 29 | [0x2d5805a4...](https://etherscan.io/address/0x2d5805a423d6ce771f06972ad4499f120902631a) | 10.9K | 2.7K | 4 | 2.0 | 0.75 | 200.0% | 5.4K | 16.3K |
| 30 | [0x5b5a0580...](https://etherscan.io/address/0x5b5a0580bcfd3673820bb249514234afad33e209) | 8.2K | 2.7K | 3 | 1.0 | 1.00 | 200.0% | 4.1K | 12.2K |
| 31 | [0xb3445d54...](https://etherscan.io/address/0xb3445d5413abf63df1112a4a517de2602f249785) | 8.2K | 2.7K | 3 | 1.0 | 1.00 | 200.0% | 4.1K | 12.2K |
| 32 | [0x9569fe8c...](https://etherscan.io/address/0x9569fe8cd0050069328e3707cffb61c77ddeb9d0) | 8.1K | 2.7K | 3 | 1.0 | 1.00 | 200.1% | 4.0K | 12.1K |
| 33 | [0x1fa7cb49...](https://etherscan.io/address/0x1fa7cb4925086128f3bb9e26761c9c75dbac3cd1) | 8.1K | 2.7K | 3 | 2.0 | 0.67 | 200.1% | 4.0K | 12.1K |
| 34 | [0x0baac79a...](https://etherscan.io/address/0x0baac79acd45a023e19345c352d8a7a83c4e5656) | 8.0K | 2.7K | 3 | 1.0 | 1.00 | 200.1% | 4.0K | 12.0K |
| 35 | [0xbadc0ffe...](https://etherscan.io/address/0xbadc0ffee00baa564f3fea62e9d37843284c1e6a) | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 36 | [0xad3b67bc...](https://etherscan.io/address/0xad3b67bca8935cb510c8d18bd45f0b94f54a968f) | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 37 | [0x8ddbbcc0...](https://etherscan.io/address/0x8ddbbcc0999f396237b6534ac600ebb0d8618c99) | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.0% | 2.7K | 8.2K |
| 38 | [0xf0d54349...](https://etherscan.io/address/0xf0d54349addcf704f77ae15b96510dea15cb7952) | 5.4K | 2.7K | 2 | 1.0 | 1.00 | 200.1% | 2.7K | 8.1K |
| 39 | [0xfeda03b9...](https://etherscan.io/address/0xfeda03b91514d31b435d4e1519fd9e699c29bbfc) | 3.3K | 300 | 11 | 4.0 | 0.73 | 150.0% | 2.2K | 5.5K |
| 40 | [0x159f3668...](https://etherscan.io/address/0x159f3668c72bbecdf1fb31beed606ec9649654eb) | 2.7K | 2.7K | 1 | 1.0 | 1.00 | 200.1% | 1.3K | 4.0K |
| 41 | [0xd18d1779...](https://etherscan.io/address/0xd18d17791f2071bf3c855ba770420a9edea0728d) | 1.2K | 312 | 4 | 4.0 | 0.25 | 156.0% | 800 | 2.0K |
| 42 | [0x2eb474cf...](https://etherscan.io/address/0x2eb474cffabca358d9fd3f1d43ad2b2dfb809b0e) | 312 | 312 | 1 | 1.0 | 1.00 | 156.0% | 200 | 512 |

### Most Active Entities

| Rank | Address | Total Calls | Active Blocks | Calls/1K Blocks | First Block | Last Block | Activity Span |
|------|---------|-------------|---------------|-----------------|-------------|------------|---------------|
| 1 | [0x00000062...](https://etherscan.io/address/0x000000629fbcf27a347d1aeba658435230d74a5f) | 9.4K | 1.6K | 19.1 | 22.09M | 22.58M | 491.2K blocks |
| 2 | [0xaaf7b278...](https://etherscan.io/address/0xaaf7b278bac078aa4f9bdc8e0a93cde604aa67d9) | 8.0K | 292 | 18.4 | 22.09M | 22.52M | 434.3K blocks |
| 3 | [0x54ab716d...](https://etherscan.io/address/0x54ab716d465be3d5eeca64e63ac0048d7a81659a) | 7.4K | 688 | 17.1 | 22.09M | 22.52M | 434.4K blocks |
| 4 | [0xfcb73f64...](https://etherscan.io/address/0xfcb73f6405f6b9be91013d9477d81833a69c9c0d) | 4.1K | 691 | 8.4 | 22.09M | 22.58M | 491.2K blocks |
| 5 | [0xf3b07f67...](https://etherscan.io/address/0xf3b07f6744e06cd5074b7d15ed2c33760837ce1f) | 3.3K | 335 | 7.7 | 22.09M | 22.52M | 434.4K blocks |
| 6 | [0x7202932b...](https://etherscan.io/address/0x7202932b3be70edf0657d5bada261d610e0d7db9) | 3.1K | 967 | 30.6 | 22.09M | 22.19M | 99.9K blocks |
| 7 | [0x454ef2f6...](https://etherscan.io/address/0x454ef2f69f91527856e06659f92a66f464c1ca4e) | 2.7K | 1.3K | 5.5 | 22.09M | 22.58M | 491.4K blocks |
| 8 | [0x58d14960...](https://etherscan.io/address/0x58d14960e0a2be353edde61ad719196a2b816522) | 1.6K | 192 | 3.2 | 22.09M | 22.58M | 490.9K blocks |
| 9 | [0x35274399...](https://etherscan.io/address/0x3527439923a63f8c13cf72b8fe80a77f6e572092) | 1.1K | 144 | 3.1 | 22.09M | 22.45M | 359.7K blocks |
| 10 | [0x2b711ee0...](https://etherscan.io/address/0x2b711ee00b50d67667c4439c28aeaf7b75cb6e0d) | 1.1K | 138 | 2.3 | 22.09M | 22.58M | 486.1K blocks |
| 11 | [0x4337001f...](https://etherscan.io/address/0x4337001fff419768e088ce247456c1b892888084) | 1.0K | 502 | 2.1 | 22.09M | 22.58M | 491.2K blocks |
| 12 | [0x4337003f...](https://etherscan.io/address/0x4337003fcd2f56de3977ccb806383e9161628d0e) | 999 | 490 | 2.0 | 22.09M | 22.58M | 491.3K blocks |
| 13 | [0x4337002c...](https://etherscan.io/address/0x4337002c5702ce424cb62a56ca038e31e1d4a93d) | 975 | 482 | 2.0 | 22.09M | 22.58M | 491.4K blocks |
| 14 | [0x4337005d...](https://etherscan.io/address/0x4337005db25dbad41da5692ba1188751ee5d98b6) | 952 | 469 | 1.9 | 22.09M | 22.58M | 491.1K blocks |
| 15 | [0x4337004e...](https://etherscan.io/address/0x4337004ec9c1417f1c7a26ebd4b4fbed6acf9e5d) | 951 | 468 | 1.9 | 22.09M | 22.58M | 491.2K blocks |
| 16 | [0xc2adcfcc...](https://etherscan.io/address/0xc2adcfccee33a417064d1a45d3b202de6d9fa474) | 822 | 137 | 1.7 | 22.09M | 22.58M | 490.8K blocks |
| 17 | [0x9c0b0dbb...](https://etherscan.io/address/0x9c0b0dbbae8a976ceea8c2a96f6d00c53839afdc) | 750 | 125 | 1.5 | 22.09M | 22.58M | 491.0K blocks |
| 18 | [0x94a365ca...](https://etherscan.io/address/0x94a365ca808029af8db18257ecd296c16c61ac05) | 645 | 101 | 1.6 | 22.09M | 22.50M | 411.5K blocks |
| 19 | [0x6f9d816c...](https://etherscan.io/address/0x6f9d816c4ec365fe8fc6898c785be0e2d51bec2c) | 525 | 175 | 1.1 | 22.09M | 22.58M | 491.0K blocks |
| 20 | [0x52ff08f3...](https://etherscan.io/address/0x52ff08f313a00a54e3beffb5c4a7f7446efb6754) | 384 | 64 | 0.8 | 22.09M | 22.58M | 489.8K blocks |

### Highest Average Impact per Call

| Rank | Address | Avg Increase/Call | Total Calls | Total Increase | Category |
|------|---------|-------------------|-------------|----------------|----------|
| 1 | [0x01b27db5...](https://etherscan.io/address/0x01b27db5a9a57c7bd411676413980f0c5ac2fd4f) | 2.7K | 105 | 285.6K | Regular User - High Impact |
| 2 | [0x0e902b2d...](https://etherscan.io/address/0x0e902b2d0408754271c9e97d81fd2ede279cade6) | 2.7K | 99 | 269.3K | Occasional User - High Impact |
| 3 | [0x0a0256a9...](https://etherscan.io/address/0x0a0256a9166041101c90be87bbebb8242a3ba015) | 2.7K | 45 | 122.4K | Occasional User - High Impact |
| 4 | [0x0392b4cc...](https://etherscan.io/address/0x0392b4cc79fbb0f38d8942866c0302ae01c2b194) | 2.7K | 69 | 187.7K | Occasional User - High Impact |
| 5 | [0x1a8312fa...](https://etherscan.io/address/0x1a8312fad1d803660d5d5dee8cddfc35b3bec33d) | 2.7K | 162 | 440.6K | Regular User - High Impact |
| 6 | [0x17a9aa3f...](https://etherscan.io/address/0x17a9aa3f7945fb00c2eb16857baa4adb63da59db) | 2.7K | 15 | 40.8K | Occasional User - Medium Impact |
| 7 | [0x106b67c3...](https://etherscan.io/address/0x106b67c3f6d4fff429668b0496d2e4cda55e805b) | 2.7K | 48 | 130.6K | Occasional User - High Impact |
| 8 | [0x10314ac2...](https://etherscan.io/address/0x10314ac278aa9d431701f49e70273bd6e40c93f7) | 2.7K | 48 | 130.6K | Occasional User - High Impact |
| 9 | [0x4337004e...](https://etherscan.io/address/0x4337004ec9c1417f1c7a26ebd4b4fbed6acf9e5d) | 2.7K | 951 | 2.59M | Regular User - High Impact |
| 10 | [0x4337005d...](https://etherscan.io/address/0x4337005db25dbad41da5692ba1188751ee5d98b6) | 2.7K | 952 | 2.59M | Regular User - High Impact |
| 11 | [0x435b3539...](https://etherscan.io/address/0x435b3539f68283dd44f03a4bfe8666c0f6187033) | 2.7K | 54 | 146.9K | Occasional User - High Impact |
| 12 | [0x43d2cf58...](https://etherscan.io/address/0x43d2cf587f2dd7853a60d6a53032b1217e6ad8a4) | 2.7K | 51 | 138.7K | Occasional User - High Impact |
| 13 | [0x1d539601...](https://etherscan.io/address/0x1d53960165188ee0c74a5705ee6307fea517c613) | 2.7K | 78 | 212.2K | Occasional User - High Impact |
| 14 | [0x1f55ce12...](https://etherscan.io/address/0x1f55ce1234aa67f28b00c493535a230d8f1d16c7) | 2.7K | 15 | 40.8K | Occasional User - Medium Impact |
| 15 | [0x211d9824...](https://etherscan.io/address/0x211d98242e4c58e9eb17e3cc135a165bd59dd172) | 2.7K | 45 | 122.4K | Occasional User - High Impact |
| 16 | [0x23b32bae...](https://etherscan.io/address/0x23b32bae4708bc9af3962b81d6d8ca5327e9dffc) | 2.7K | 54 | 146.9K | Occasional User - High Impact |
| 17 | [0x2915637a...](https://etherscan.io/address/0x2915637a5f4b83b4097fc0b2eae2fe3c1c761465) | 2.7K | 33 | 89.8K | Occasional User - Medium Impact |
| 18 | [0x256b3cc1...](https://etherscan.io/address/0x256b3cc1e516d124b3027ecd083aa5a940d1328e) | 2.7K | 54 | 146.9K | Occasional User - High Impact |
